Select a product to preview
Did you know that we test wash and dry most items we sell?
We keep detailed records about how much each product will shrink. If you have a question about a product, e-mail us or call us at 1-800-256-JOES (5637) and we'll tell you what to expect from normal washing and drying.
All of our stores also have the same information on file!
Adult Size Full Measurements
|
| Loungewear Sizes | |
| Size | Waist Size in Inches |
| S | 26-28 |
| M | 30-32 |
| L | 34-36 |
| XL | 38-40 |
| Flannel Pants, Joggers and Shorts | ||
| Size | Waist Size in Inches | Length of Inseam |
| XXS | 26" | 28 1/4" |
| XS | 28" | 28 3/4" |
| SM | 30" | 29 1/4" |
| MD | 31" | 29 3/4" |
| LG | 33" | 30 1/4" |
| XL | 36" | 30 3/4" |
| 2XL | 38" | 31 1/4" |
| 3XL | 40" | 31 3/4" |
| Kids' Sizes | |
| Size | Approximate Age |
| XS | 2-4 |
| S | 6-8 |
| M | 10-12 |
| L | 14-16 |
| Toddler Sizes | |
| Size | Weight |
| 2T | 26-29 lbs. |
| 4T | 33-37 lbs. |
| 6T | 41-45 lbs. |
| Infant Sizes | |
| Size | Approximate Weight |
| 6 months | 5-17 lbs. |
| 12 months | 17-22 lbs. |
| 18 months | 22-26 lbs. |
| 24 months | 26-28 lbs. |
You can set the offer title and subtitle in your Upsell Offer!